
Bellows are specially designed from Virgin P.T.F.E. and is contour moulded. This manufacturing method guarantees an excellent structure of material; symptoms of aging are practically excluded. Very long term durability and low maintenance costs are assured.
These Bellows are manufactured in different types from NB 25 mm to NB 1200 mm. The allowable operating pressures are depending on design (see graph and data sheet of each bellow).The bellows can be used upto 210°C (please see Pressure/Temperature in the table) maximum pressure allowable is restricted.
Bellows serve for compensation of:
These Bellows are meant for resisting highly corrosive chemicals for chemical plants and pipings for aggressive medias.
These Bellows are installed in PTFE Lined Carbon Steel Piping and equipment without additional gaskets. For use with piping and equipment made of glass, enamel and ceramics we recommend PTFE Gaskets, offered as accessory.
The sealing surfaces are covered with end plates and individually boxed for protection against mechanical damage. Limit bolts are preset to prevent over extension during operation.
DN | Max. Working Pressure bar/ 23°C | L MM | Æd4 mm | b1 mm | DX +/- mm | M mm | Approx. Wt. Kg. | |
DIN | ANSI | |||||||
25 | 12 | 50 | 60 | 51 | 13 | 10 | 5 | 2.5 |
32 | 12 | 50 | 70 | 64 | 13 | 10 | 5 | 3.2 |
40 | 12 | 55 | 88 | 73 | 13 | 10 | 5 | 3.5 |
50 | 12 | 70 | 102 | 92 | 15 | 15 | 8 | 4.8 |
65 | 10 | 80 | 122 | 105 | 15 | 20 | 8 | 5.5 |
80 | 10 | 100 | 138 | 127 | 16 | 25 | 8 | 6.9 |
100 | 10 | 100 | 158 | 157 | 16 | 25 | 12 | 7.9 |
125 | 9 | 100 | 188 | 186 | 18 | 25 | 12 | 11 |
150 | 9 | 100 | 212 | 216 | 18 | 25 | 12 | 15 |
200 | 6 | 150 | 268 | 270 | 19 | 30 | 14 | 19 |
250 | 6 | 150 | 320 | 324 | 23 | 30 | 14 | 25 |
300 | 6 | 150 | 370 | 381 | 23 | 30 | 14 | 27 |
350 | 4 | 160 | 430 | 413 | 23 | 35 | 18 | 35 |
400 | 4 | 160 | 482 | 470 | 25 | 35 | 18 | 42 |
450 | 3 | 160 | 532 | 533 | 25 | 35 | 18 | 49 |
500 | 2 | 160 | 585 | 584 | 27 | 35 | 20 | 57 |
600 | 2 | 170 | 685 | 692 | 30 | 35 | 20 | 78 |
700 | 1 | 170 | 800 | 800 | 35 | 35 | 20 | 108 |
800 | 1 | 170 | 905 | 914 | 35 | 35 | 20 | 121 |
900 | 1 | 170 | 1005 | 1022 | 35 | 35 | 20 | 133 |
1000 | 1 | 170 | 1110 | 1124 | 40 | 35 | 20 | 146 |
1200 | 1 | 170 | 1330 | 1360 | 40 | 35 | 20 | 175 |
1. All dimensions are in millimetres. 2. Flange connections according to ANSI B 16.5/DIN. 3. The figures for compensation DX shown above do not apply to lateral or angular installation at the same time. |